Equipment Corps United Machine Tools
Home | About Us | Service Center | Training Facility | Downloads | Contact Us   
    Day Week 4 Weeks
George-Fisher Pipe Cutter 1/2" - 4" Capacity 100 250 695
H&M #0 1-1/2" - 4" C/W Torch 25 75 225
H&M #1 4" - 8" C/W Torch 25 80 240
H&M #2 8" - 12" C/W Torch 30 90 270
H&M #3 14" - 20" C/W Torch 40 125 375
H&M #4 22" - 26" C/W Torch 100 275 750
Picle Manual Type 4" - 24" Pipe C/W Torch 40 125 375
Auto Picle 4" - 24" C/W Torch 75 225 675
24" - 48" Guide Band      
For Picle Machines   30 75 225
Air Pipe Beveller 1/2" - 4" Capacity 75 225 750
Trav-l-Cutter - Pneumatic Capacity 6" - 72" 900 2700
Electric Plate Beveller Heck Model 9000 75 225 695


Back to menu