CS Unitec Tools
Regular Sockets, 6-Point, 1″ Drive
CS Unitec’s Non-sparking tools and Non-magnetic hand tools are manufactured from special Aluminum-Bronze (AlBr) or Copper-Beryllium (CuBe) alloys for safe use in Ex zones and where hazardous, flammable or combustible vapors, liquids, dusts or residues may be present.
Request a QuoteFeatures
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- ISO 9001:2008 certified production, TUV materials certified.
- Non-sparking tool for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Non-magnetic tool for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Corrosion Resistant tool for use in desalination plants, chemical/paper manufacturing, and shipyards.
Specifications Table
Standard Sizes | ||||
No. | a
inch |
s
inch |
l
inch |
Wt.
lbs. |
Ex1503D-005U | 1 | 1 1/16 | 2 3/4 | 1.15 |
Ex1503D-010U | 1 | 1 1/8 | 2 3/4 | 1.15 |
Ex1503D-015U | 1 | 1 3/16 | 2 3/4 | 1.15 |
Ex1503D-020U | 1 | 1 1/4 | 2 3/4 | 1.15 |
Ex1503D-025U | 1 | 1 5/16 | 2 3/4 | 1.46 |
Ex1503D-030U | 1 | 1 3/8 | 2 3/4 | 1.46 |
Ex1503D-035U | 1 | 1 7/16 | 2 3/4 | 1.46 |
Ex1503D-040U | 1 | 1 1/2 | 2 3/4 | 1.46 |
Ex1503D-045U | 1 | 1 5/8 | 2 3/4 | 1.70 |
Ex1503D-050U | 1 | 1 11/16 | 2 3/4 | 1.70 |
Ex1503D-055U | 1 | 1 3/4 | 2 3/4 | 1.70 |
Ex1503D-060U | 1 | 1 13/16 | 2 3/4 | 1.96 |
Ex1503D-065U | 1 | 1 7/8 | 2 3/4 | 1.70 |
Ex1503D-070U | 1 | 1 15/16 | 2 3/4 | 1.96 |
Ex1503D-075U | 1 | 2 | 2 3/4 | 2.12 |
Ex1503D-080U | 1 | 2 1/16 | 2 15/16 | 2.69 |
Ex1503D-085U | 1 | 2 1/18 | 2 15/16 | 2.69 |
Ex1503D-090U | 1 | 2 3/16 | 2 15/16 | 2.69 |
Ex1503D-095U | 1 | 2 1/4 | 3 1/8 | 3.13 |
Metric Sizes | ||||
No. | a
inch |
s
mm |
l
mm |
Wt.
kg |
Ex1503D-32 | 1 | 32 | 70 | 0.52 |
Ex1503D-36 | 1 | 36 | 70 | 0.66 |
Ex1503D-41 | 1 | 41 | 70 | 0.77 |
Ex1503D-46 | 1 | 46 | 70 | 0.89 |
Ex1503D-50 | 1 | 50 | 70 | 0.96 |
Ex1503D-55 | 1 | 55 | 70 | 1.22 |
Ex1503D-60 | 1 | 60 | 78 | 1.42 |
Ex1503D-65 | 1 | 65 | 78 | 1.68 |
Ex1503D-70 | 1 | 70 | 78 | 2.10 |
Ex1503D-75 | 1 | 75 | 78 | 2.36 |
Ex1503D-80 | 1 | 80 | 78 | 2.68 |
How to Choose the Correct Alloy for your Application
Aluminum-Bronze (AlBr) Alloy | Copper-Beryllium (CuBe2) Alloy | |
Zone Compatibility | Fulfill demand in ATEX Directive 94/9/EC for work in Zones 1, 2, 21 and 22 | Fulfill demand in ATEX Directive 94/9/EC for work in Zones 0, 1, 2, 20, 21 and 22 |
Hardness | 27 HRC | 38 HRC |
Durability | Not as durable as CuBe. | Very durable due to high hardness and tensile strength. |
Magnetic Properties | Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. | Non-ferrous components; safer for applications demanding non-magnetic properties. |
Composition | Al: 10.3%
Fe: 4.5% Ni: 4.5% Other: 0.5% Cu: Balance |
Be: 1.9%
Co + Ni: 0.4% Other: 0.5% Cu: Balance |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.