Features
- Double wipers protect against contamination.
- Large center holes for greater flexibility.
- Industrial spring for fast retraction.
- Designed for both push & pull forces.
- Collar threads for easy fixturing.
- Induction hardened piston for added strength.
Specifications Table
Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Capacity (imperial tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type | Material | Cylinder Effective Area (in2) | Oil Capacity Required (in3) | Pressure at Capacity (psi) | Bolt Circle (in) | Thread (in) | Thread Depth (in) | Weight (lbs) |
RC120A | 10,000 | 12 | 12 | 0.31 | 2.2 | 2.5 | Single-Acting, Spring Return | Center Hole | Steel | 2.76 | 0.86 | 8695 | 2.00 | 5/16 – 18 UNC | 0.25 | 3.5 |
RC121A | 10,000 | 12 | 12 | 1.63 | 4.75 | 6.38 | Single-Acting, Spring Return | Center Hole | Steel | 2.76 | 4.5 | 8695 | 6.5 | |||
RC123A | 10,000 | 12 | 12 | 3.00 | 7.25 | 10.25 | Single-Acting, Spring Return | Center Hole | Steel | 2.76 | 8.3 | 8695 | 2.00 | 5/16 – 18 UNC | 0.50 | 10.0 |
RC202A | 10,000 | 20 | 20 | 2.00 | 6.42 | 8.42 | Single-Acting, Spring Return | Center Hole | Steel | 4.73 | 9.46 | 8456 | 3.25 | 3/8 – 16 UNC | 0.37 | 17.0 |
RC206A | 10,000 | 20 | 20 | 6.10 | 12.09 | 18.09 | Single-Acting, Spring Return | Center Hole | Steel | 4.73 | 28.67 | 8456 | 3.25 | 3/8 – 16 UNC | 0.37 | 31.0 |
RC302A | 10,000 | 30 | 30 | 2.50 | 7.03 | 9.53 | Single-Acting, Spring Return | Center Hole | Steel | 7.22 | 18.05 | 8310 | 3.63 | 3/8 – 16 UNC | 0.62 | 24.0 |
RC306A | 10,000 | 30 | 30 | 6.13 | 13 | 19.13 | Single-Acting, Spring Return | Center Hole | Steel | 7.22 | 44.23 | 8310 | 3.63 | 3/8 – 16 UNC | 0.62 | 48.0 |
RC603A | 10,000 | 60 | 60 | 3.00 | 9.75 | 13.25 | Single-Acting, Spring Return | Center Hole | Steel | 12.73 | 38.29 | 9426 | 5.13 | 1/2 – 13 UNC | 0.55 | 62.0 |
RC606A | 10,000 | 60 | 60 | 6.00 | 12.75 | 18.75 | Single-Acting, Spring Return | Center Hole | Steel | 12.73 | 76.41 | 9426 | 5.13 | 1/2 – 13 UNC | 0.55 | 78.0 |
RC1003A | 10,000 | 100 | 100 | 3.00 | 10 | 13 | Single-Acting, Spring Return | Center Hole | Steel | 20.60 | 62.00 | 9694 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.