Features
- Collar threads designed for full load.
- Removable load caps for flexibility and safety.
- Stop ring for piston blow-out protection.
- Plated piston to resist scoring & corrosion.
- Large bearings resist side load.
- Rod wiper protects inner cylinder from dirt.
Specifications Table
RDA DOUBLE ACTING CYLINDERS | |||||||||||||
MODEL |
PUSH CAP. (TONS) |
PULL CAP. (TONS) |
STROKE (INCHES) |
OIL CAP. REQ’D. (CU IN) |
RAM BORE DIAMETER (IN) |
PUSH EFFECT AREA (SQ IN) |
PULL EFFECT AREA (SQ IN) |
PRES. @ CAP. (PSI) |
MIN. HT. (INCHES) |
EXT. HT. (INCHES) |
BODY O.D. (INCHES) |
PISTON O.D. (INCHES) |
WEIGHT (POUNDS) |
10 | 4 | 10 | 22 | 1.68 | 2.23 | 0.8 | 8,960 | 16.13 | 26.13 | 2.87 | 1.38 | 28 | |
30 | 12.5 | 8.13 | 34 | 2.87 | 6.51 | 3 | 9,250 | 15.75 | 23.75 | 4 | 2.13 | 40 | |
30 | 12.5 | 14.5 | 91 | 2.87 | 6.51 | 3 | 9,250 | 21.62 | 36.13 | 4 | 2.13 | 64 | |
55 | 17 | 6.13 | 46 | 3.75 | 11.05 | 3.4 | 9,955 | 13.13 | 19.25 | 5 | 3.13 | 68 | |
55 | 17 | 12 | 92 | 3.75 | 11.05 | 3.4 | 9,955 | 19.13 | 31.13 | 5 | 3.13 | 114 | |
55 | 17 | 24 | 184 | 3.75 | 11.05 | 3.4 | 9,955 | 31.62 | 55.62 | 5 | 3.13 | 201 | |
100 | 45 | 6.06 | 77 | 5.25 | 21.65 | 9.08 | 9,239 | 13.87 | 19.93 | 7 | 4 | 140 | |
100 | 45 | 12 | 151 | 5.25 | 21.65 | 9.08 | 9,239 | 19.87 | 31.87 | 7 | 4 | 187 | |
150 | 67 | 6.06 | 120 | 6.5 | 33.18 | 13.55 | 9,041 | 15.44 | 21.5 | 8.5 | 5 | 218 | |
150 | 67 | 12 | 236 | 6.5 | 33.18 | 13.55 | 9,041 | 21.5 | 33.5 | 8.5 | 5 | 295 | |
200 | 72 | 2 | 66 | 7.5 | 44.18 | 15.91 | 9,054 | 11.44 | 13.44 | 10 | 6 | 232 | |
200 | 72 | 6 | 170 | 7.5 | 44.18 | 15.91 | 9,054 | 15.44 | 21.44 | 10 | 6 | 315 | |
200 | 72 | 13 | 368 | 7.5 | 44.18 | 15.91 | 9,054 | 22.44 | 35.44 | 10 | 6 | 440 | |
335 | 51.5 | 2 | 101 | 9.5 | 70.9 | 20.62 | 10,000 | 13.25 | 15.25 | 12 | 8 | 277 | |
335 | 51.5 | 6 | 302 | 9.5 | 70.9 | 20.62 | 10,000 | 17.25 | 23.25 | 12 | 8 | 441 | |
335 | 51.5 | 12 | 605 | 9.5 | 70.9 | 20.62 | 10,000 | 23.25 | 35.25 | 12 | 8 | 688 | |
565 | 123 | 2 | 127 | 12 | 113 | 49.48 | 10,000 | 12.38 | 14.38 | 14.5 | 9 | 530 | |
565 | 123 | 6 | 382 | 12 | 113 | 49.48 | 10,000 | 16.62 | 22.62 | 14.5 | 9 | 670 | |
565 | 123 | 12 | 762 | 12 | 113 | 49.48 | 10,000 | 22.87 | 34.87 | 14.5 | 9 | 880 | |
664 | 135 | 2 | 156 | 13 | 132 | 54.19 | 10,000 | 16.5 | 18.5 | 16 | 10 | 722 | |
664 | 135 | 6 | 471 | 13 | 132 | 54.19 | 10,000 | 20.5 | 26.5 | 16 | 10 | 953 | |
664 | 135 | 12 | 942 | 13 | 132 | 54.19 | 10,000 | 26.5 | 38.5 | 16 | 10 | 1300 | |
600 | 110 | 2 | 158 | 12.5 | 122.71 | 44.17 | 10,000 | 15 | 17 | 17 | 10 | 917 | |
600 | 110 | 6 | 472 | 12.5 | 122.71 | 44.17 | 10,000 | 19 | 25 | 17 | 10 | 1188 | |
600 | 110 | 12 | 944 | 12.5 | 122.71 | 44.17 | 10,000 | 25 | 37 | 17 | 10 | 1595 | |
800 | 130 | 2 | 226 | 14.5 | 165.13 | 52.03 | 9,690 | 16 | 18 | 18.5 | 10 | 1166 | |
800 | 130 | 6 | 991 | 14.5 | 165.13 | 52.03 | 9,690 | 21.5 | 27.5 | 18.5 | 10 | 1461 | |
800 | 130 | 12 | 1,360 | 14.5 | 165.13 | 52.03 | 9,690 | 26 | 38 | 18.5 | 10 | 1776 | |
1000 | 75 | 2 | 354 | 17 | 227 | 50.27 | 8,810 | 16 | 18 | 21 | 15 | 1558 | |
1000 | 75 | 6 | 1,071 | 17 | 227 | 50.27 | 8,810 | 20 | 26 | 21 | 15 | 2058 | |
1000 | 75 | 12 | 2,142 | 17 | 227 | 50.27 | 8,810 | 27 | 39 | 21 | 15 | 2808 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.