Features
- Lock nuts offer extended load holding.
- Stop ring for piston blow-out protection.
- Custom strokes and capacities up to 1,500 tons (13345 kN) avaliable, contact factory.
- Class 2 ACME Thread offers high strength & ease to move lock-nut into position for load holding.
- A thick bronze inlay on the piston flange virtually eliminates scoring of cylinder bore while offering the best protection against accidental side loading. (200 Tons (1779,3 kN) and up)
- Swivel Eye Bolts are used on 100 tons (889,6 kN) and up.
Specifications Table
MODEL |
CAP. (TONS) |
STROKE (INCHES) |
OIL CAP. REQ’D. (CU IN) |
RAM BORE DIAMETER (INCHES) |
EFFECT AREA (SQ IN) |
PRES. @ CAP. (PSI) |
MIN. HT. (INCHES) |
EXT. HT. (INCHES) |
BODY O.D. (INCHES) |
PISTON O.D. (INCHES) |
BASE TO PORT C/L (INCHES) |
WEIGHT (POUNDS) |
30 | 2 | 13 | 2.87 | 6.49 | 9,240 | 6.38 | 8.38 | 4 | 2.44 | 0.75 | 21 | |
30 | 6 | 38.9 | 2.87 | 6.49 | 9,240 | 10.38 | 16.38 | 4 | 2.44 | 0.75 | 35 | |
50 | 2 | 22.1 | 3.75 | 11.05 | 9,054 | 6.75 | 8.75 | 5 | 3.19 | 0.78 | 38 | |
50 | 6 | 66.2 | 3.75 | 11.05 | 9,054 | 10.75 | 16.75 | 5 | 3.19 | 0.78 | 63 | |
50 | 10 | 133 | 3.75 | 11.05 | 9,054 | 14.75 | 24.75 | 5 | 3.19 | 0.78 | 100 | |
100 | 2 | 40 | 5 | 19.63 | 10,200 | 8 | 10 | 6.38 | 4.31 | 1.25 | 87 | |
100 | 6 | 118 | 5 | 19.63 | 10,200 | 12 | 18 | 6.38 | 4.31 | 1.25 | 132 | |
100 | 10 | 196 | 5 | 19.63 | 10,200 | 16 | 26 | 6.38 | 4.31 | 1.25 | 202 | |
150 | 2 | 66.4 | 6.25 | 30.68 | 9,780 | 8 | 10 | 8.5 | 5.56 | 1.93 | 149 | |
150 | 6 | 199 | 6.25 | 30.68 | 9,780 | 12.25 | 18 | 8.5 | 5.56 | 1.93 | 221 | |
150 | 12 | 398 | 6.25 | 30.68 | 9,780 | 18 | 30 | 8.5 | 5.56 | 1.93 | 311 | |
200 | 2 | 88.4 | 7.25 | 41.28 | 9,054 | 9.5 | 11.5 | 10 | 6.56 | 2.06 | 233 | |
200 | 6 | 265 | 7.25 | 41.28 | 9,054 | 13.5 | 19.5 | 10 | 6.56 | 2.06 | 332 | |
200 | 12 | 530 | 7.25 | 41.28 | 9,054 | 19.5 | 31.5 | 10 | 6.56 | 2.06 | 479 | |
300 | 2 | 120 | 8.75 | 60.13 | 9,978 | 11.5 | 13.5 | 12 | 7.81 | 2.44 | 357 | |
300 | 6 | 361 | 8.75 | 60.13 | 9,978 | 15.5 | 21.5 | 12 | 7.81 | 2.44 | 485 | |
300 | 12 | 722 | 8.75 | 60.13 | 9,978 | 21.5 | 33.5 | 12 | 7.81 | 2.44 | 677 | |
400 | 2 | 174 | 10.5 | 86.59 | 9,238 | 13.81 | 15.81 | 14 | 9.31 | 3 | 520 | |
400 | 6 | 520 | 10.5 | 86.59 | 9,238 | 17.81 | 23.81 | 14 | 9.31 | 3 | 675 | |
400 | 12 | 1040 | 10.5 | 86.59 | 9,238 | 23.81 | 25.81 | 14 | 9.31 | 3 | 905 | |
500 | 2 | 208 | 11.5 | 103.87 | 9,628 | 14.75 | 16.75 | 16 | 10.31 | 3.19 | 927 | |
500 | 6 | 623 | 11.5 | 103.87 | 9,628 | 18.75 | 24.75 | 16 | 10.31 | 3.19 | 1041 | |
500 | 12 | 1246 | 11.5 | 103.87 | 9,628 | 24.75 | 36.75 | 16 | 10.31 | 3.19 | 1383 | |
600 | 2 | 246 | 12.5 | 122.79 | 9,778 | 15.62 | 17.62 | 17.5 | 11.31 | 3.5 | 985 | |
600 | 6 | 738 | 12.5 | 122.79 | 9,778 | 19.62 | 25.62 | 17.5 | 11.31 | 3.5 | 1232 | |
600 | 12 | 1476 | 12.5 | 122.79 | 9,778 | 27.62 | 39.62 | 17.5 | 11.31 | 3.5 | 1603 | |
800 | 2 | 330 | 14.5 | 165.13 | 9,690 | 16.93 | 18.93 | 18 | 13.31 | 4.13 | 1148 | |
800 | 6 | 991 | 14.5 | 165.13 | 9,690 | 21.93 | 27.93 | 18 | 13.31 | 4.13 | 1407 | |
800 | 12 | 1982 | 14.5 | 165.13 | 9,690 | 27.93 | 39.93 | 18 | 13.31 | 4.13 | 1795 | |
1000 | 2 | 402 | 16 | 201.06 | 9,950 | 19.62 | 21.62 | 21 | 14.81 | 4.25 | 1818 | |
1000 | 6 | 1206 | 16 | 201.06 | 9,950 | 23.62 | 29.62 | 21 | 14.81 | 4.25 | 2178 | |
1000 | 12 | 2412 | 16 | 201.06 | 9,950 | 29.62 | 41.62 | 21 | 14.81 | 4.25 | 2718 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.