Features
- Large bearings resist side load.
- Plated piston to resist scoring & corrosion.
- Stop ring for piston blow-out protection.
- Custom strokes and capacities up to 1,500 tons (13345 kN) avaliable, contact factory.
- 5 degree swivel load caps on 30-100 ton (266,9 – 889,6 kN) models help stabilize the load.
Specifications Table
RLR LOAD RETURN CYLINDERS |
||||||||||||
MODEL |
CAP. (TONS) |
STROKE (INCHES) |
OIL CAP. REQ’D. (CU IN) |
RAM BORE DIAMETER (IN) |
EFFECT AREA (SQ IN) |
PRES. @ CAP. (PSI) |
MIN. HT. (INCHES) |
EXT. HT. (INCHES) |
BODY O.D. (INCHES) |
PISTON O.D. (INCHES) |
BASE TO PORT C/L (INCHES) |
WEIGHT (POUNDS) |
30 | 6 | 38.9 | 2.87 | 6.49 | 9,240 | 9.38 | 15.38 | 4 | 2 | 0.75 | 32 | |
50 | 2 | 22.1 | 3.75 | 11.05 | 9,054 | 5.44 | 7.44 | 5 | 3 | 0.78 | 30 | |
50 | 6 | 66.3 | 3.75 | 11.05 | 9,054 | 9.44 | 15.44 | 5 | 3 | 0.78 | 55 | |
50 | 10 | 133 | 3.75 | 11.05 | 9,054 | 13.44 | 23.44 | 5 | 3 | 0.78 | 92 | |
100 | 6 | 118 | 5 | 19.63 | 10,200 | 10.56 | 16.56 | 6.38 | 3.38 | 1.25 | 90 | |
100 | 10 | 196 | 5 | 19.63 | 10,200 | 14.56 | 24.56 | 6.38 | 3.38 | 1.25 | 126 | |
150 | 2 | 66.4 | 6.25 | 30.68 | 9,778 | 7 | 9 | 9 | 5.56 | 1.25 | 117 | |
150 | 6 | 199 | 6.25 | 30.68 | 9,778 | 11 | 17 | 9 | 5.56 | 1.93 | 189 | |
150 | 12 | 398 | 6.25 | 30.68 | 9,778 | 17 | 29 | 9 | 5.56 | 1.93 | 297 | |
200 | 2 | 88.4 | 7.25 | 41.28 | 9,054 | 8 | 10 | 10 | 6.56 | 2.06 | 184 | |
200 | 6 | 265 | 7.25 | 41.28 | 9,054 | 12 | 18 | 10 | 6.56 | 2.06 | 282 | |
200 | 12 | 530 | 7.25 | 41.28 | 9,054 | 18 | 30 | 10 | 6.56 | 2.06 | 429 | |
300 | 2 | 120 | 8.75 | 60.13 | 9,978 | 11.5 | 13.5 | 12 | 7.81 | 2.44 | 277 | |
300 | 6 | 361 | 8.75 | 60.13 | 9,978 | 13.75 | 19.75 | 12 | 70.81 | 2.44 | 405 | |
300 | 12 | 722 | 8.75 | 60.13 | 9,978 | 19.75 | 31.75 | 12 | 7.81 | 2.44 | 597 | |
400 | 2 | 174 | 10.5 | 86.59 | 9,238 | 11.5 | 13.5 | 14 | 6.56 | 3 | 455 | |
400 | 6 | 520 | 10.5 | 86.59 | 9,238 | 15.5 | 21.5 | 14 | 6.56 | 3 | 612 | |
400 | 12 | 1040 | 10.5 | 86.59 | 9,238 | 21.5 | 33.5 | 14 | 6.56 | 3 | 842 | |
500 | 2 | 208 | 11.5 | 103.87 | 9,628 | 12.62 | 14.62 | 16 | 10.31 | 3.19 | 627 | |
500 | 6 | 623 | 11.5 | 103.87 | 9,628 | 16.62 | 22.62 | 16 | 10.31 | 3.19 | 855 | |
500 | 12 | 1246 | 11.5 | 103.87 | 9,628 | 22.62 | 34.62 | 16 | 10.31 | 3.19 | 1197 | |
600 | 2 | 246 | 12.5 | 122.71 | 9,778 | 13.5 | 15.5 | 17.5 | 11.31 | 3.5 | 655 | |
600 | 6 | 738 | 12.5 | 122.71 | 9,778 | 17.5 | 23.5 | 17.5 | 11.31 | 3.5 | 902 | |
600 | 12 | 1476 | 12.5 | 122.71 | 9,778 | 23.5 | 35.5 | 17.5 | 11.31 | 3.5 | 1273 | |
800 | 2 | 330 | 14.5 | 165.13 | 9,690 | 14.44 | 16.44 | 18 | 13.31 | 4.13 | 997 | |
800 | 6 | 991 | 14.5 | 165.13 | 9,690 | 18.44 | 24.44 | 18 | 13.31 | 4.13 | 1256 | |
800 | 12 | 1982 | 14.5 | 165.13 | 9,690 | 24.44 | 36.44 | 18 | 13.31 | 4.13 | 1644 | |
1000 | 2 | 402 | 16 | 201.06 | 9,950 | 16.13 | 18.13 | 21 | 14.93 | 4.25 | 1523 | |
1000 | 6 | 1206 | 16 | 201.06 | 9,950 | 20.13 | 26.13 | 21 | 14.93 | 4.25 | 1883 | |
1000 | 12 | 2412 | 16 | 201.06 | 9,950 | 26.13 | 38.13 | 21 | 14.93 | 4.25 | 2423 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.