Jacks & Cylinders
Simplex Steel Cylinders
Simplex offers various low profile / low height cylinders is various tonnage sizes
Request a QuoteFeatures
- Plated piston to resist scoring & corrosion.
- Low profile, high tonnage design.
- Rod wiper protects inner cylinder from dirt.
Specifications Table
Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Capacity (imperial tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type | Material | Cylinder Effective Area (in2) | Oil Capacity Required (in3) | Ram Bore Diameter (in) | Pressure at Capacity (psi) | Weight (lbs) |
RFS10 | 10,000 | 10 | 10 | 0.44 | 1.68 | 2.13 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 1.0 | 1.68 | 8940 | 3.3 |
RFS20 | 10,000 | 20 | 20 | 0.44 | 2.03 | 2.47 | Single-Acting, Spring Return | Solid | Steel | 4.43 | 1.9 | 2.38 | 9030 | 6.0 |
RFS30 | 10,000 | 30 | 30 | 0.50 | 2.31 | 2.81 | Single-Acting, Spring Return | Solid | Steel | 6.49 | 3.2 | 2.87 | 9250 | 8.5 |
RFS50 | 10,000 | 50 | 50 | 0.62 | 2.62 | 3.25 | Single-Acting, Spring Return | Solid | Steel | 9.62 | 6.0 | 3.50 | 10400 | 14.3 |
RFS75 | 10,000 | 75 | 75 | 0.62 | 3.13 | 3.75 | Single-Acting, Spring Return | Solid | Steel | 15.90 | 10.0 | 4.50 | 9440 | 24.5 |
RFS100 | 10,000 | 100 | 100 | 0.62 | 3.38 | 4.00 | Single-Acting, Spring Return | Solid | Steel | 19.63 | 12.3 | 5.00 | 10200 | 31.0 |
RFS150 | 10,000 | 150 | 150 | 0.56 | 3.93 | 4.50 | Single-Acting, Spring Return | Solid | Steel | 30.66 | 17.2 | 6.25 | 9785 | 50.5 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.