Jacks & Cylinders
Spring Return Cylinders
Simplex offers a wide variety of high pressure hydraulic and mechanical jacks and cylinders which are designed and manufactured to withstand the most rugged environments.
Request a QuoteFeatures
- Single acting, spring return cylinder.
- Stop ring for piston blow-out protection.
- Plated piston to resist scoring and corrosion.
- Rod wiper protects inner cylinder from dirt.
- Single Acting, spring return cylinder.
- Stop ring for piston blow-out protection.
- Plated piston to resist scoring and corrosion.
- Rod wiper protect inner cylinder from dirt.
- Collar and piston threads for easy fixturing.
Specifications Table
Model Number | Maximum Operating Pressure (psi) | Capacity Class (tonnage) | Capacity (imperial tons) | Stroke (in) | Collapsed Height A (in) | Extended Height B (in) | Return Type | Plunger Type | Material | Cylinder Effective Area (in2) | Oil Capacity Required (in3) | Ram Bore Diameter (in) | Pressure at Capacity (psi) | Bolt Circle (in) | Thread (in) | Thread Depth (in) | Weight (lbs) |
R50 | 10,000 | 5 | 5 | 0.62 | 1.62 | 2.24 | Single-Acting, Spring Return | Solid | Steel | 0.99 | 0.6 | 1.13 | 10000 | 1 | .25 – 20 UNC | 0.56 | 2.5 |
R51 | 10,000 | 5 | 5 | 1.13 | 4.37 | 5.50 | Single-Acting, Spring Return | Solid | Steel | 0.99 | 0.99 | 1.13 | 10000 | 1 | .25 – 20 UNC | 0.56 | 2.3 |
R53 | 10,000 | 5 | 5 | 3.13 | 6.52 | 9.65 | Single-Acting, Spring Return | Solid | Steel | 0.99 | 2.98 | 1.13 | 10000 | 1 | .25 – 20 UNC | 0.56 | 3.3 |
R55 | 10,000 | 5 | 5 | 5.13 | 8.52 | 13.65 | Single-Acting, Spring Return | Solid | Steel | 0.99 | 4.97 | 1.13 | 10000 | 1 | .25 – 20 UNC | 0.56 | 4.1 |
R57 | 10,000 | 5 | 5 | 7.18 | 10.75 | 17.93 | Single-Acting, Spring Return | Solid | Steel | 0.99 | 6.96 | 1.13 | 10000 | 1 | .25 – 20 UNC | 0.56 | 5.3 |
R59 | 10,000 | 5 | 5 | 9.18 | 12.83 | 22.01 | Single-Acting, Spring Return | Solid | Steel | 0.99 | 9.07 | 1.13 | 10000 | 1 | .25 – 20 UNC | 0.56 | 6.1 |
R101 | 10,000 | 10 | 10 | 1.03 | 3.50 | 4.53 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 2.3 | 1.69 | 8945 | 1.56 | .31 – 18 UNC | 0.50 | 4.0 |
R102 | 10,000 | 10 | 10 | 2.19 | 4.78 | 6.97 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 4.18 | 1.69 | 8945 | 1.56 | .31 – 18 UNC | 0.50 | 5.1 |
R104 | 10,000 | 10 | 10 | 4.19 | 6.78 | 10.97 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 9.2 | 1.69 | 8945 | 1.56 | .31 – 18 UNC | 0.50 | 7.2 |
R106 | 10,000 | 10 | 10 | 6.00 | 9.78 | 15.78 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 13.7 | 1.69 | 8929 | 1.56 | .31 – 18 UNC | 0.50 | 9.8 |
R108 | 10,000 | 10 | 10 | 8.00 | 11.78 | 19.78 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 17.89 | 1.69 | 8929 | 1.56 | .31 – 18 UNC | 0.50 | 12.0 |
R1010 | 10,000 | 10 | 10 | 10.00 | 13.78 | 23.78 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 22.65 | 1.69 | 8929 | 1.56 | .31 – 18 UNC | 0.50 | 14.0 |
R1012 | 10,000 | 10 | 10 | 12.00 | 15.78 | 27.78 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 26.84 | 1.69 | 8929 | 1.56 | .31 – 18 UNC | 0.50 | 15.0 |
R1014 | 10,000 | 10 | 10 | 14.00 | 17.78 | 31.78 | Single-Acting, Spring Return | Solid | Steel | 2.24 | 31.31 | 1.69 | 8929 | 1.56 | .31 – 18 UNC | 0.50 | 18.0 |
R152 | 10,000 | 15 | 15 | 2.13 | 5.83 | 7.96 | Single-Acting, Spring Return | Solid | Steel | 3.14 | 6.28 | 2.00 | 9554 | 1.88 | .38 – 16 UNC | 0.50 | 9.0 |
R154 | 10,000 | 15 | 15 | 4.13 | 7.83 | 11.96 | Single-Acting, Spring Return | Solid | Steel | 3.14 | 12.57 | 2.00 | 9554 | 1.88 | .38 – 16 UNC | 0.50 | 11.0 |
R156 | 10,000 | 15 | 15 | 6.38 | 10.69 | 17.07 | Single-Acting, Spring Return | Solid | Steel | 3.14 | 19 | 2.00 | 9554 | 1.88 | .38 – 16 UNC | 0.50 | 15.0 |
R1510 | 10,000 | 15 | 15 | 10.38 | 14.69 | 25.07 | Single-Acting, Spring Return | Solid | Steel | 3.14 | 31.40 | 2.00 | 9554 | 1.88 | .38 – 16 UNC | 0.50 | 21.0 |
R1514 | 10,000 | 15 | 15 | 14.38 | 18.69 | 33.07 | Single-Acting, Spring Return | Solid | Steel | 3.14 | 44 | 2.00 | 9554 | 1.88 | .38 – 16 UNC | 0.50 | 26.0 |
R251 | 10,000 | 25 | 25 | 1.00 | 5.50 | 6.50 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 5.16 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 13.0 |
R252 | 10,000 | 25 | 25 | 2.00 | 6.50 | 8.50 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 10.31 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 14.0 |
R254 | 10,000 | 25 | 25 | 4.00 | 8.50 | 12.50 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 20.63 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 18.0 |
R256 | 10,000 | 25 | 25 | 6.19 | 10.75 | 16.94 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 32.23 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 22.0 |
R258 | 10,000 | 25 | 25 | 8.19 | 12.75 | 20.94 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 42.55 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 27.0 |
R2510 | 10,000 | 25 | 25 | 10.19 | 14.75 | 24.94 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 52.86 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 31.0 |
R2512 | 10,000 | 25 | 25 | 12.19 | 16.75 | 28.94 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 63.18 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 36.0 |
R2514 | 10,000 | 25 | 25 | 14.19 | 18.75 | 32.94 | Single-Acting, Spring Return | Solid | Steel | 5.16 | 73.49 | 2.56 | 9690 | 2.31 | .5 – 13 UNC | 0.75 | 39.0 |
R308 | 10,000 | 30 | 30 | 8.25 | 15.25 | 23.50 | Single-Acting, Spring Return | Solid | Steel | 6.49 | 53.6 | 2.88 | 9245 | 40.0 | |||
R552 | 10,000 | 55 | 55 | 2.00 | 6.94 | 8.94 | Single-Acting, Spring Return | Solid | Steel | 11.04 | 22.08 | 3.75 | 9960 | 3.75 | .5 – 13 UNC | 0.75 | 33.0 |
R554 | 10,000 | 55 | 55 | 4.00 | 8.94 | 12.94 | Single-Acting, Spring Return | Solid | Steel | 11.04 | 44.16 | 3.75 | 9960 | 3.75 | .5 – 13 UNC | 0.75 | 42.0 |
R556 | 10,000 | 55 | 55 | 6.19 | 11.06 | 17.25 | Single-Acting, Spring Return | Solid | Steel | 11.04 | 69 | 3.75 | 9960 | 3.75 | .5 – 13 UNC | 0.75 | 51.0 |
R5513 | 10,000 | 55 | 55 | 13.25 | 18.26 | 31.51 | Single-Acting, Spring Return | Solid | Steel | 11.04 | 146.30 | 3.75 | 9960 | 3.75 | .5 – 13 UNC | 0.75 | 83.0 |
R756 | 10,000 | 75 | 75 | 6.06 | 11.31 | 17.37 | Single-Acting, Spring Return | Solid | Steel | 15.90 | 95.4 | 4.50 | 9430 | 65.0 | |||
R7513 | 10,000 | 75 | 75 | 13.06 | 19.38 | 32.44 | Single-Acting, Spring Return | Solid | Steel | 15.90 | 208 | 4.50 | 9430 | 130.0 | |||
R1006 | 10,000 | 100 | 100 | 6.63 | 14.06 | 20.69 | Single-Acting, Spring Return | Solid | Steel | 20.63 | 137 | 5.13 | 9695 | 5.50 | .75 – 10 UNC | 1.00 | 90.0 |
R10010 | 10,000 | 100 | 100 | 10.25 | 17.69 | 27.94 | Single-Acting, Spring Return | Solid | Steel | 20.63 | 212 | 5.13 | 9695 | 5.50 | .75 – 10 UNC | 1.00 | 110.0 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.