Features
- 360 degree swivel pad (6.6 in. diameter) for easy load turning
- Provides tight turning radius for precise load maneuvering
- Adjustable width alignment bar on rear FT unit
- Heavy duty tow hook & handle, easy access bolt-on axles
- Highest quality, non-marking, non-damaging urethane rollers
Specifications Table
Model | Load Capacity | No. of Rollers | Roller Type | Height | Handle Length | Max Adj. Width | Shipping Weight |
SFT-8* | 8 Tons | 8 | Standard | 4.25 in. | 36 in. | 40 in. | 80 lbs. |
SFT-12* | 12 Tons | 8 | Heavy Duty | 4.25 in. | 36 in. | 40 in. | 80 lbs. |
SFT-16* | 16 Tons | 16 | Standard | 4.25 in. | 45 in. | 80 in. | 170 lbs. |
SFT-24* | 24 Tons | 16 | Heavy Duty | 4.25 in. | 45 in. | 80 in. | 170 lbs. |
SFT-36* | 36 Tons | 24 | Heavy Duty | 4.25 in. | 45 in. | 85 in. | 265 lbs. |
SFT-48* | 48 Tons | 32 | Heavy Duty | 4.25 in. | 45 in. | 90 in. | 340 lbs. |
SFT-64* | 64 Tons | 48 | Heavy Duty | 4.25 in. | 45 in. | 90 in. | 425 lbs. |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.