Jacks & Cylinders
Eagle Pro ES Series Cylinders
Eagle Pro ES series redefines durability for the harshest of industrial environments with its high strength alloy steel construction. Hardened and chromed piston ensures superior product life by reducing wear and corrosion.
Eagle Pro ES series is not only durable, it gets the job done! Heavy-duty, straight pull return springs provide fast retraction. For greater flexibility and easy mounting, the ES series comes with collar, multiple piston threads, and base mounting holes.
Hardened and E-coated snap-in type saddle prevents piston jamming and mushrooming, practically eliminating downtime. The female coupler comes with a dust cover – preventing dirt and debris from entering the hydraulic system. The Eagle Pro ES series also complies with ASME B30.1 standard.
Request a QuoteSpecifications Table
MODEL | CYLINDER CAPACITY @ 10,000 PSI (700 BAR) | STROKE | CYLINDER EFFECTIVE AREA | OIL CAPACITY | COLLAPSED HEIGHT | EXTENDED HEIGHT | COLLAR THREAD | COLLAR THREAD LENGTH |
METRIC TON (US TON) | IN | IN2 | IN3 | IN | IN | IN | IN | |
ES-50 | 5 (5.5) | 0.63 | 1.10 | 0.70 | 1.65 | 2.28 | – | – |
ES-51 | 0.98 | 1.09 | 4.33 | 5.31 | 1-1/2 – 16 | 1.10 | ||
ES-53 | 2.95 | 3.25 | 6.50 | 9.45 | ||||
ES-55 | 5.00 | 5.50 | 8.46 | 13.46 | ||||
ES-57 | 6.97 | 7.67 | 10.75 | 17.72 | ||||
ES-59 | 9.13 | 10.05 | 12.72 | 21.85 | ||||
ES-101 | 10 (11) | 1.02 | 2.25 | 2.30 | 3.50 | 4.53 | 2-1/4 – 14 | 1.02 |
ES-102 | 2.13 | 4.78 | 4.76 | 6.89 | ||||
ES-104 | 4.13 | 9.29 | 6.73 | 10.87 | ||||
ES-106 | 6.14 | 13.80 | 9.72 | 15.87 | ||||
ES-108 | 7.99 | 17.96 | 11.73 | 19.72 | ||||
ES-1010 | 10.12 | 22.73 | 13.74 | 23.86 | ||||
ES-1012 | 11.97 | 26.89 | 15.75 | 27.72 | ||||
ES-1014 | 14.02 | 31.49 | 17.72 | 31.73 | ||||
ES-151 | 15 (16.5) | 0.98 | 3.29 | 3.23 | 4.88 | 5.87 | 2-3/4 – 16 | 1.38 |
ES-152 | 2.01 | 6.60 | 5.87 | 7.87 | ||||
ES-154 | 3.98 | 13.06 | 7.87 | 11.85 | ||||
ES-156 | 5.98 | 19.66 | 10.67 | 16.65 | ||||
ES-158 | 7.99 | 26.25 | 12.68 | 20.67 | ||||
ES-1510 | 10.00 | 32.85 | 14.69 | 24.68 | ||||
ES-1512 | 12.01 | 39.44 | 16.65 | 28.66 | ||||
ES-1514 | 14.02 | 46.04 | 18.66 | 32.68 | ||||
ES-251 | 25 (27.5) | 1.02 | 5.15 | 5.27 | 5.47 | 6.50 | 3-5/16 – 12 | 2.13 |
ES-252 | 1.97 | 10.13 | 6.50 | 8.46 | ||||
ES-254 | 4.02 | 20.66 | 8.46 | 12.48 | ||||
ES-256 | 6.22 | 32.00 | 10.75 | 16.97 | ||||
ES-258 | 8.27 | 42.53 | 12.72 | 20.98 | ||||
ES-2510 | 10.28 | 52.86 | 14.72 | 25.00 | ||||
ES-2512 | 12.24 | 62.98 | 16.73 | 28.98 | ||||
ES-2514 | 14.25 | 73.31 | 18.74 | 32.99 | ||||
ES-308 | 30 (33) | 8.23 | 6.85 | 56.35 | 15.24 | 23.46 | 1.97 | |
ES-502 | 50 (55) | 2.01 | 10.99 | 22.06 | 6.93 | 8.94 | 5 – 12 | 2.17 |
ES-504 | 4.02 | 44.11 | 8.94 | 12.95 | ||||
ES-506 | 6.26 | 68.77 | 11.10 | 17.36 | ||||
ES-5013 | 13.27 | 145.75 | 18.11 | 31.38 | ||||
ES-756 | 75 (82.5) | 6.14 | 16.10 | 98.87 | 11.22 | 17.36 | 5-3/4 – 12 | 1.77 |
ES-7513 | 13.11 | 211.05 | 19.37 | 32.48 | ||||
ES-1006 | 95 (102.3) | 6.61 | 20.62 | 136.30 | 14.06 | 20.67 | 6-7/8 – 12 | 1.73 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.