1 (800) 461-1847

Jacks & Cylinders

Eagle Pro ESX Series Cylinders

Eagle Pro ESX series feature high strength alloy steel aimed at maximizing durability.  The hardened and chromed piston reduces wear and corrosion damage.  The inclusion of base mounting holes enables easy fixturing.  An environmentally friendly coating process produces a finish that protects against corrosion. The ESX features a single acting, load return operation. Additionally, optional tilt saddles are available. The Rugged, EAB-201A female coupler with dust cover included provides a shield against dust and debris. The Eagle Pro ESX Series complies with ASME B30.1 Standards.

Request a Quote

Specifications Table

MODEL CYLINDER CAPACITY @ 10,000 PSI (700 BAR) STROKE CYLINDER EFFECTIVE AREA OIL CAPACITY COLLAPSED HEIGHT EXTENDED HEIGHT
METRIC TON (US TON) IN IN2 IN3 IN IN
ESX-502 50 (55) 1.97 11.69 23.00 6.38 8.35
ESX-504 3.94 11.69 45.99 8.35 12.28
ESX-506 5.91 11.69 68.99 10.31 16.22
ESX-508 7..87 11.69 91.99 12.28 20.16
ESX-5010 9.84 11.69 114.99 14.25 24.09
ESX-5012 11.81 11.69 137.98 16.22 28.03
ESX-1002T 100 (105) 1.97 20.57 40.47 7.05 9.02
ESX-1004T 3.94 20.57 80.95 9.02 12.95
ESX-1006T 5.91 20.57 121.42 10.98 16.89
ESX-1008T 7.87 20.57 161.89 12.95 20.83
ESX-10010T 9.84 20.57 202.37 14.92 24.76
ESX-10012T 11.81 20.57 242.84 16.89 28.70
ESX-1502T 150 (155) 1.97 31.16 61.31 7.72 9.69
ESX-1504T 3.94 31.16 122.61 9.69 13.62
ESX-1506T 5.91 31.16 183.92 11.65 17.56
ESX-1508T 7.87 31.16 245.22 13.62 21.50
ESX-15010T 9.84 31.16 306.53 15.59 25.43
ESX-15012T 11.81 31.16 367.83 17.56 29.37
ESX-2002T 200 (220) 1.97 41.66 81.98 8.35 10.31
ESX-2006T 5.91 41.66 245.95 12.28 18.19
ESX-20012T 11.81 41.66 491.90 18.19 30.00
ESX-2502T 250 (275) 1.97 56.28 110.75 9.25 11.22
ESX-2506T 5.91 56.28 332.24 13.19 19.09
ESX-25012T 11.81 56.28 664.47 19.09 30.91
ESX-3002T 300 (330) 1.97 70.12 137.98 12.28 14.25
ESX-3006T 5.91 70.12 413.95 16.22 22.13
ESX-30012T 11.81 70.12 827.89 22.13 33.94
ESX-4002T 400 (440) 1.97 85.48 168.21 14.72 16.69
ESX-4006T 5.91 85.48 504.62 18.66 24.57
ESX-40012T 11.81 85.48 1009.25 24.57 36.38
ESX-5002T 500 (550) 1.97 113.24 222.83 16.50 18.46
ESX-5006T 5.91 113.24 668.50 20.43 36.34
ESX-50012T 11.81 113.24 1337.00 26.34 38.15
ESX-6002T 600 (660) 1.97 132.57 260.87 16.89 18.86
ESX-6006T 5.91 132.57 782.60 20.83 26.73
ESX-60012T 11.81 132.57 1565.20 26.73 38.54
ESX-8002T 800 (880) 1.97 180.45 355.08 19.06 21.02
ESX-8006T 5.91 180.45 1065.24 22.99 28.90
ESX-80012T 11.81 180.45 2130.49 28.90 40.71
ESX-10002T 1000 (1100) 1.97 225.14 443.01 22.20 24.17
ESX-10006T 5.91 225.14 1329.04 26.14 32.05
ESX-100012T 11.81 225.14 2658.08 32.05 43.86

Delivery Reach

We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.

Need Assistance

Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.